Volume Unit Converter
Convert between 10+ volume units instantly - liters, gallons, cups and more
Convert to All Units
Liter (L)-
Milliliter (mL)-
Gallon US (gal)-
Quart US (qt)-
Pint US (pt)-
Cup US-
Fluid Ounce US (fl oz)-
Tablespoon (tbsp)-
Teaspoon (tsp)-
Cubic Meter (m³)-
Volume Units Reference
| Unit | Symbol | In Liters | Common Use |
|---|---|---|---|
| Milliliter | mL | 0.001 L | Medicine, small liquid amounts |
| Liter | L | 1 L | Beverages, fuel, water |
| Cup (US) | cup | 0.2366 L | Cooking, baking recipes |
| Fluid Ounce (US) | fl oz | 0.02957 L | Beverages, liquid medicine |
| Pint (US) | pt | 0.4732 L | Beer, ice cream |
| Quart (US) | qt | 0.9464 L | Milk, oil |
| Gallon (US) | gal | 3.7854 L | Fuel, large liquid containers |
| Tablespoon | tbsp | 0.01479 L | Cooking measurements |
| Teaspoon | tsp | 0.00493 L | Cooking, medicine dosage |
| Cubic Meter | m³ | 1000 L | Industrial, water usage |
.png)