Weight Unit Converter
Convert between 10 weight units instantly - metric, imperial and more
Convert to All Units
Milligram (mg)-
Gram (g)-
Kilogram (kg)-
Ounce (oz)-
Pound (lb)-
Stone (st)-
Metric Ton (t)-
US Ton (short)-
UK Ton (long)-
Carat (ct)-
Weight Units Reference
| Unit | Symbol | In Grams | Common Use |
|---|---|---|---|
| Milligram | mg | 0.001 g | Medicine dosage, vitamin supplements |
| Gram | g | 1 g | Food ingredients, small items, coins |
| Kilogram | kg | 1,000 g | Body weight, groceries, luggage |
| Ounce | oz | 28.3495 g | Food portions, precious metals, cooking |
| Pound | lb | 453.592 g | Body weight (US/UK), shipping, produce |
| Stone | st | 6,350.29 g | Body weight (UK/Ireland), 1 stone = 14 lbs |
| Metric Ton | t | 1,000,000 g | Shipping cargo, vehicles, bulk materials |
| US Ton | short ton | 907,185 g | US shipping, 2,000 pounds |
| UK Ton | long ton | 1,016,047 g | UK shipping, 2,240 pounds |
| Carat | ct | 0.2 g | Gemstones, diamonds, jewelry |
.png)